What was the number 1 song in January 1974?
List of Cash Box Top 100 number-one singles of 1974
Issue Date | Song | Artist |
---|---|---|
January 12 | “Time in a Bottle” | Jim Croce |
January 19 | “The Joker” | Steve Miller Band |
January 26 | “Show and Tell” | Al Wilson |
February 2 | “You’re Sixteen” | Ringo Starr |
What was number 1 on this day 1974?
Barbra Streisand scored a number one hit in 1974 with “The Way We Were” from the film of the same name, becoming the #1 single of 1974 at year’s end.
What was the number one song January 30th 1970?
List of Cash Box Top 100 number-one singles of 1970
Issue Date | Song | Artist |
---|---|---|
January 10 | “Raindrops Keep Fallin’ on My Head” | B. J. Thomas |
January 17 | ||
January 24 | “I Want You Back” | The Jackson 5 |
January 31 | “Venus” | Shocking Blue |
What was the number one song on January 30th 1975?
Postman by The Carpenters was the #1 song in the US on your birthday.
What was number 1 in the UK charts in 1974?
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Tiger Feet” | Mud |
2 | “Seasons in the Sun” | Terry Jacks |
3 | “Billy Don’t Be a Hero” | Paper Lace |
4 | “When Will I See You Again” | The Three Degrees |
What was in the charts in 1975?
Top 100 1975
Position | Artist | Title |
---|---|---|
01 | Bay City Rollers | Bye Bye Baby |
02 | Rod Stewart | Sailing |
03 | Windsor Davies & Don Estelle | Whispering Grass |
04 | Queen | Bohemian Rhapsody |
What was number one in the charts in 1975?
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Bye Bye Baby” | Bay City Rollers |
2 | “Sailing” | Rod Stewart |
3 | “Can’t Give You Anything (But My Love)” | The Stylistics |
4 | “Whispering Grass” | Windsor Davies and Don Estelle |
What was the best selling single in 1974?
Best-selling singles Mud had the best-selling single of the year with “Tiger Feet”. The song spent seven weeks in the top 10 (including four weeks at number one) and was certified gold by the BPI. “Seasons in the Sun” by Terry Jacks came in second place.